
Aug 14, 2025 EOD
Kimia Biosciences Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 530313 | NSE Symbol: | - | P/E(TTM): | 21.36 |
ISIN Demat: | INE285U01025 | Div & Yield%: | 0.00 | EPS(TTM): | 2.03 |
Book Value(₹): | 2.11 | Market Cap(₹Cr.): | 205.15 | Face Value(₹): | 1.00 |
Kimia Biosciences Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 530313 | |
NSE Symbol: | - | |
P/E(TTM): | 21.36 | |
ISIN Demat: | INE285U01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.03 | |
Book Value(₹): | 2.11 | |
Market Cap(₹Cr.): | 205.15 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
45.14
|
N.A
|
Prev Close(₹) |
43.00
|
N.A
|
Volume |
14656
|
N.A
|
Today's Range(₹) |
45.15 - 41.11
|
N.A
|
52-Week Range(₹) |
86.85 - 41.11
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|